top of page
ABA - NEVADA REGION
Year |
---|
All |
2023 |
2022 |
Team | TotaL Fish | Limits | Events | Biggest Fish | Biggest Sack | Smallest Sack | Times In Money | Total Weight |
---|---|---|---|---|---|---|---|---|
Aaron Leon | 5 | 1 | 1 | 0 | 11.96 | 0 | 11.96 | |
Aaron Leon - Justin Phillips | 5 | 1 | 1 | 4.54 | 12.57 | 1 | 12.57 | |
Aaron Leon - Tim Klinger | 7 | 2 | 2 | 0 | 11.75 | 0 | 22.45 | |
Andy Mcintyre - Colin Fox | 19 | 5 | 5 | 4.46 | 13.84 | 0 | 49.64 | |
Billy Given - Tom Ormsby | 15 | 3 | 3 | 4.27 | 17.67 | 2 | 43.36 | |
Bob Francollla - Brad Johnson | 2 | 1 | 1 | 0 | 2.45 | 0 | 2.45 | |
Bob Ostercamp - Daniel Vanegas | 1 | 1 | 1 | 0 | 1.69 | 0 | 1.69 | |
Brent Becker - Jason Fox | 25 | 5 | 5 | 4.71 | 17.01 | 3 | 65.44 | |
Bryan Ledford - Clayton Meyer | 29 | 7 | 7 | 4.82 | 19.54 | 4 | 82.03 | |
Casey Clenendon - Joshua Madrid | 1 | 2 | 2 | 0 | 1.53 | 0 | 1.53 | |
Casey Clenendon - Ryan Getz | 5 | 2 | 2 | 2.55 | 10.35 | 0 | 10.35 | |
Chris Irigoyen - Dawn Irigoyen | 15 | 3 | 3 | 3.84 | 15.23 | 1 | 40.56 | |
Chris Landerman - Justin Landerman | 27 | 6 | 6 | 4.3 | 16.55 | 2 | 77.17 | |
Dan Davis - Steve Lindner | 2 | 1 | 1 | 3.42 | 5.18 | 0 | 5.18 | |
Danny Branscum - Clint Goodwin | 10 | 2 | 2 | 3.25 | 15.02 | 1 | 25.92 | |
Danny Branscum - Kevin Luby | 6 | 3 | 3 | 3.22 | 5.74 | 1 | 12.87 | |
Danny Partida - John Mangaricina | 19 | 5 | 5 | 3.56 | 13.31 | 0 | 44.53 | |
Darius Arberry - Tuyet Arberry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Darren Wilson - Paul Price | 29 | 10 | 10 | 4.74 | 11.21 | 2 | 66.62 | |
Dave Raynor - Tim Klinger | 5 | 1 | 1 | 4.61 | 18.09 | 1 | 18.09 | |
David Valdivia - Greg Whitehall | 4 | 1 | 1 | 0 | 11.5 | 1 | 11.5 | |
Dean Yamagata - Ryan Yamagata | 48 | 12 | 12 | 4.05 | 18.38 | 5 | 132.07 | |
Gary Freeman - Roy Chalhoub | 22 | 7 | 7 | 4.03 | 12.48 | 2 | 48.84 | |
Gunnar Stanton - Colin Fox | 6 | 3 | 3 | 3.55 | 13.74 | 1 | 15.45 | |
Hermie Romero - Duffy McDonough | 4 | 1 | 1 | 4.97 | 13.29 | 0 | 13.29 | |
Jaime Faulconer | 2 | 2 | 2 | 4.97 | 6.26 | 1 | 6.26 | |
James Dingess - Ryan Getz | 6 | 2 | 2 | 5.33 | 20.2 | 1 | 25.53 | |
Jason Bryan - Markus Avalos | 38 | 13 | 13 | 4.54 | 15.74 | 4 | 102.37 | |
Jason Randall - Jason Burchfield | 21 | 5 | 5 | 3.96 | 15.85 | 0 | 56.1 | |
Jeff Baird - Levi Samz | 7 | 2 | 2 | 3.42 | 9.6 | 0 | 16.3 | |
Jeff Baird - Todd Calico | 18 | 4 | 4 | 5.35 | 19.7 | 2 | 58.54 | |
Jeff Hudson - Patrick Mclaren | 8 | 3 | 3 | 5.45 | 14.79 | 2 | 23.39 | |
Jesse Marquez - Lisa Marquez | 1 | 1 | 1 | 3.61 | 3.61 | 0 | 3.61 | |
Jesse Ortega - Adam Cacal | 28 | 6 | 6 | 5.5 | 19.94 | 2 | 79.66 | |
Jesse Ortega - Robert Brondyke | 3 | 1 | 1 | 3.05 | 5.94 | 0 | 5.94 | |
Jimmy Sullivan - Chris Brannon | 5 | 1 | 1 | 4.39 | 16.09 | 0 | 16.09 | |
John Mackey - Russell Vansickle | 12 | 6 | 6 | 4.71 | 15.43 | 3 | 36.17 | |
John Morrow - Chris Kinley | 5 | 1 | 1 | 0 | 9.62 | 0 | 9.62 | |
Jonathan Schuyler - Gunnar Stanton | 32 | 7 | 7 | 4.84 | 15.66 | 3 | 85.96 | |
Josh Albee - Sheldon Johnson | 3 | 1 | 1 | 0 | 4.93 | 0 | 4.93 | |
Justin Kerr - Jay Wright | 11 | 4 | 4 | 5 | 16.73 | 2 | 31.33 | |
Kent Stoker - Scott Myers | 10 | 2 | 2 | 5.55 | 18.36 | 2 | 31.19 | |
Kevin Luby - Patrick Konsten | 5 | 1 | 1 | 6.48 | 15.97 | 1 | 15.97 | |
Kurt Milana - Tim Klinger | 5 | 1 | 1 | 5.27 | 21.19 | 1 | 21.19 | |
Kyle Richins - Bridger Richins | 34 | 8 | 8 | 5.37 | 20.84 | 5 | 106.28 | |
Lyle Dalby - Dale Dalby | 4 | 1 | 1 | 3.12 | 9.85 | 1 | 9.85 | |
Mark Nakano - Ethan Nakano | 5 | 1 | 1 | 4.31 | 15.85 | 1 | 15.85 | |
Marty Lawrence - Jordan Erekson | 3 | 2 | 2 | 4.37 | 8.17 | 0 | 8.17 | |
Mike Bird - Arley Bird | 4 | 3 | 3 | 0 | 3.86 | 1 | 6.21 | |
Mike Luiere - Dave Watson | 16 | 6 | 6 | 5.09 | 10.22 | 3 | 36.84 | |
Mike Simon - Aaryn Coroneos | 24 | 5 | 5 | 5.14 | 15.17 | 2 | 68.88 | |
Mike Simon - Justin Patti | 2 | 1 | 1 | 0 | 3.51 | 0 | 3.51 | |
Mike Simon - Kevin Fiefield | 2 | 1 | 1 | 3.6 | 5.23 | 0 | 5.23 | |
Mike Steckel - Cody Steckel | 37 | 10 | 10 | 5.8 | 20.69 | 7 | 119.95 | |
Murph McBride - Melanie McBride | 8 | 5 | 5 | 4.72 | 8.19 | 1 | 17.92 | |
Randy Austin - Robert Zumwalt | 9 | 3 | 3 | 4.7 | 11.73 | 0 | 19.09 | |
Ray Arbesu - Don Iglinski | 23 | 6 | 6 | 4.41 | 16.44 | 2 | 57.2 | |
Ron Slack Jr. - Chad Matthies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ron Slack Jr. - Sheldon Johnson | 3 | 2 | 2 | 0 | 3.56 | 1 | 5.03 | |
Roy Hawk - Mark White | 9 | 2 | 2 | 4.74 | 14.87 | 2 | 23.63 | |
Russell Nievar - Jovie Nievar | 5 | 1 | 1 | 0 | 12.74 | 0 | 12.74 | |
Ryland Ogle - Asa Stephenson | 43 | 11 | 11 | 5.26 | 20.1 | 5 | 118.67 | |
Shawn Herring - Jonathan Jackson | 31 | 10 | 10 | 4.8 | 16.65 | 2 | 76.56 | |
Spencer Lazara - Dennis Chavez | 17 | 4 | 4 | 4.12 | 16.38 | 1 | 47.59 | |
Stephan Camden - Justin Campbell | 32 | 9 | 9 | 4.9 | 16.79 | 3 | 83.78 | |
Stephan Camden - Solo Angler | 2 | 1 | 1 | 4.61 | 8.15 | 1 | 8.15 | |
Steve Toureillo - Steven Heck | 20 | 6 | 6 | 4.14 | 12.65 | 1 | 46.29 | |
Terry Putman - Alan Zamora | 21 | 7 | 7 | 3.7 | 10.96 | 0 | 44.91 | |
Terry Putman - Gary Freeman | 9 | 6 | 6 | 4.49 | 12.03 | 3 | 21.92 | |
Tim Klinger | 5 | 1 | 1 | 4.19 | 16.71 | 1 | 16.71 | |
Toby Robinson - Paul Hemsley | 5 | 2 | 2 | 0 | 9.27 | 0 | 9.27 | |
Wayne St. John - Rob Shoessler | 38 | 11 | 11 | 4.15 | 13.98 | 3 | 92.99 |
bottom of page