top of page
ABA - NEVADA REGION
Year |
---|
2023 |
2022 |
All |
Event # | Date | Location | # of Teams | Paid
Entries | Paid
Options | Total
Paid | Finish Money
Paid Out | Option Money
Paid Out | Sponsor Money
Paid Out | Total
Paid Out | % Paid
Back |
---|---|---|---|---|---|---|---|---|---|---|---|
12/10/2022 | Lake Mead | 30 | $5,800 | $1,740 | $7,540 | $4,290 | $1,740 | $1,250 | $7,280 | 96.55% | |
1/21/2023 | Lake Mead | 30 | $5,815 | $1,800 | $7,615 | $4,147 | $1,800 | $1,590 | $7,537 | 98.98% | |
2/18/2023 | Lake Mohave | 26 | $5,200 | $1,560 | $6,760 | $3,575 | $1,560 | $1,060 | $6,195 | 91.64% | |
3/18/2023 | Lake Mohave | 35 | $7,000 | $2,100 | $9,100 | $4,862 | $2,100 | $1,450 | $8,412 | 92.44% | |
4/23/2023 | Lake Mead | 25 | $4,800 | $1,440 | $6,240 | $3,332 | $1,440 | $1,230 | $4,562 | 96.18% | |
Totals | $28,615 | $8,640 | $37,255 | $20,206 | $8,640 | $6,580 | $33,986 | 96.08% |
bottom of page